Peering Matrix CATNIX LAN
|
7 6 6 |
2 9 1 4 |
3 2 6 2 |
6 7 5 2 |
8 0 7 5 |
8 4 2 6 |
9 0 0 9 |
1 2 4 7 9 |
1 2 5 4 1 |
1 3 0 4 1 |
1 3 3 3 5 |
1 5 1 6 9 |
1 5 6 9 9 |
1 6 0 3 0 |
1 9 5 5 1 |
2 0 8 1 5 |
2 0 9 4 0 |
2 4 5 9 2 |
2 9 1 1 9 |
2 9 6 8 0 |
3 0 8 9 2 |
3 2 9 3 4 |
3 3 0 7 2 |
3 3 9 3 2 |
3 5 6 9 9 |
4 3 5 7 8 |
4 9 1 2 1 |
4 9 6 0 0 |
4 9 8 3 5 |
5 5 2 5 6 |
5 6 9 1 1 |
6 0 1 7 1 |
6 0 3 1 4 |
1 9 7 7 1 2 |
1 9 9 4 9 6 |
2 0 0 4 3 4 |
2 0 0 8 4 5 |
2 0 2 5 5 0 |
2 0 3 5 0 3 |
2 1 1 4 4 1 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RedIRIS/Red.es | 766 | ||||||||||||||||||||||||||||||||||||||||
| NTT Global IP Network | 2914 | ||||||||||||||||||||||||||||||||||||||||
| Sarenet, S.A. | 3262 | ||||||||||||||||||||||||||||||||||||||||
| ANDORRA TELECOM | 6752 | ||||||||||||||||||||||||||||||||||||||||
| Microsoft | 8075 | ||||||||||||||||||||||||||||||||||||||||
| Claranet | 8426 | ||||||||||||||||||||||||||||||||||||||||
| M247 | 9009 | ||||||||||||||||||||||||||||||||||||||||
| Orange Spain | 12479 | ||||||||||||||||||||||||||||||||||||||||
| LYNTIA NETWORKS (Backbone) | 12541 | ||||||||||||||||||||||||||||||||||||||||
| Anella CientÃfica | 13041 | ||||||||||||||||||||||||||||||||||||||||
| Cloudflare | 13335 | ||||||||||||||||||||||||||||||||||||||||
| Google LLC | 15169 | ||||||||||||||||||||||||||||||||||||||||
| ADAM | 15699 | ||||||||||||||||||||||||||||||||||||||||
| Altecom (Fibracat) | 16030 | ||||||||||||||||||||||||||||||||||||||||
| Thales/Imperva | 19551 | ||||||||||||||||||||||||||||||||||||||||
| GRN Serveis Telematics | 20815 | ||||||||||||||||||||||||||||||||||||||||
| Akamai Technologies | 20940 | ||||||||||||||||||||||||||||||||||||||||
| ECONOCOM CLOUD SL | 24592 | ||||||||||||||||||||||||||||||||||||||||
| Aire Networks del Mediterraneo | 29119 | ||||||||||||||||||||||||||||||||||||||||
| Gamma Comunicaciones Integrales | 29680 | ||||||||||||||||||||||||||||||||||||||||
| T-Systems ITC Iberia S.A. | 30892 | ||||||||||||||||||||||||||||||||||||||||
| Meta | 32934 | ||||||||||||||||||||||||||||||||||||||||
| ISC F-ROOT BCN1 | 33072 | ||||||||||||||||||||||||||||||||||||||||
| everyWAN | 33932 | ||||||||||||||||||||||||||||||||||||||||
| Adamo Telecom Iberia S.A | 35699 | ||||||||||||||||||||||||||||||||||||||||
| bitNAP Datacenter | 43578 | ||||||||||||||||||||||||||||||||||||||||
| Infinity Telecom | 49121 | ||||||||||||||||||||||||||||||||||||||||
| NEAR IP | 49600 | ||||||||||||||||||||||||||||||||||||||||
| Fundació Guifi.net | 49835 | ||||||||||||||||||||||||||||||||||||||||
| Netskope | 55256 | ||||||||||||||||||||||||||||||||||||||||
| WARIAN | 56911 | ||||||||||||||||||||||||||||||||||||||||
| AFR-IX Telecom | 60171 | ||||||||||||||||||||||||||||||||||||||||
| Institut Municipal d'Informà tica | 60314 | ||||||||||||||||||||||||||||||||||||||||
| 10dencehispahard SL(CDMON) | 197712 | ||||||||||||||||||||||||||||||||||||||||
| E-PORTS AMPLE DE BANDA I INTERNET | 199496 | ||||||||||||||||||||||||||||||||||||||||
| ESTABANELL | 200434 | ||||||||||||||||||||||||||||||||||||||||
| Avatel Telecom | 200845 | ||||||||||||||||||||||||||||||||||||||||
| GLUTEC | 202550 | ||||||||||||||||||||||||||||||||||||||||
| TICAE TELECOM | 203503 | ||||||||||||||||||||||||||||||||||||||||
| Byfitel comunicaciones S.L | 211441 |
- bilat: 134, multilat: 378
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a CATNIX member is not listed on this peering matrix, it is because they are currently not actively peering at CATNIX, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the CATNIX peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at CATNIX. It cannot detect whether there are actually prefixes swapped between routers.